<database>.DBTables
This file contains details of the tables in this database, including the table type.
Each line in the file contains a comma separated list of values that define a single table:
TEXT
<table_name>, <type>, <distinction>, <parent>, <responses>, <empty_code>
The values are as follows:
Entry | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<table_name> | The table name. | |||||||||||||||
<type> | The table type, which can be one of the following:
| |||||||||||||||
<distinction> | (Optional) The distinction string for the table. | |||||||||||||||
<parent> | (Optional) The parent table. | |||||||||||||||
<responses> | (Optional) The maximum number of responses. Only applies to multi-response tables. | |||||||||||||||
<empty_code> | (Optional) An empty code (other than NULL) used for multi-response tables to define an empty response. |
For example:
Household.DBTables
TEXT
Pets,H,T,People
Houses,H,H
Rooms,H,R,Houses
People,H,P,Houses
Cars,H,C,People
Computers,H,M,People
CPU Type,F
Num Windows,F