Installation Requirements, Compatibility and Supported Platforms
This section defines the hardware and software requirements for the SuperSTAR suite of products.
This information is subject to change. Please contact customer support if you wish to confirm specific details.
Support Levels
The following table defines four "support levels". These support levels are used throughout the compatibility tables in this section.
Support Level | Will SuperSTAR Work? | Bug Reports Accepted? | |
---|---|---|---|
Not Compatible | No | Known to be incompatible. | No |
Not Supported | Unknown | Has not been tested by WingArc. | No |
Compatible | Yes | Supported but is not actively tested by WingArc. | Yes |
Actively Tested | Yes | Supported and actively tested. | Yes |
Hardware and Operating System Compatibility
Server Components
32/64 bit | Minimum Service Pack | SuperSERVER | SuperADMIN | SuperSERVICE Manager | Production System | |
---|---|---|---|---|---|---|
Windows Server 2008 | 64 | SP2 | Compatible | Compatible | Compatible | Compatible |
Windows Server 2008 R2 | 64 | SP1 | Compatible | Compatible | Compatible | Compatible |
Windows Server 2012 | 64 | Compatible | Compatible | Compatible | Compatible | |
Windows Server 2012 R2 | 64 | Compatible | Compatible | Compatible | Compatible | |
Windows Server 2016 | 64 | Actively Tested | Actively Tested | Compatible | Compatible | |
OpenSUSE 12 (x86-64) | 64 | 12.3 | Compatible | Compatible | Not Compatible | Compatible |
Ubuntu 19 | 64 | Actively Tested | Actively Tested | Not Compatible | Compatible | |
Other Linux (x86-64) | 64 | Compatible | Compatible | Not Compatible | Compatible | |
SUSE Linux (Platform z) | 64 | Not Supported | Not Supported | Not Supported | Not Supported |
Web Server Support
SuperVIEW | SuperWEB2 | Open Data API | Job Queue Manager | SDMX Web Services | |
---|---|---|---|---|---|
Apache Tomcat 6.0.x | Please contact us if you wish to use SuperVIEW with SuperSTAR 9.10 | Not Compatible | Not Compatible | Not Compatible | Not Compatible |
Apache Tomcat 7.0.x | Please contact us if you wish to use SuperVIEW with SuperSTAR 9.10 | Compatible with Tomcat versions 7.0.57 and 7.0.65. Not Compatible with Tomcat version 7.0.59. | Compatible with Tomcat versions 7.0.57 and 7.0.65. Tomcat version 7.0.41 or above is required for CORS support. | Compatible with Tomcat version 7.0.57. | Not Supported |
Apache Tomcat 8.5.x | Not Supported | Actively Tested with Tomcat version 8.5.41. Compatible up to version 8.5.47 only. | Actively Tested with Tomcat version 8.5.41. Compatible up to version 8.5.47 only. | Actively Tested with Tomcat version 8.5.41. Compatible up to version 8.5.47 only. | Not Supported |
Apache Tomcat 9.0.x | Not Supported | Compatible. Actively Tested with Tomcat version 9.0.20. | Compatible. Actively Tested with Tomcat version 9.0.20. | Compatible. Actively Tested with Tomcat version 9.0.20. | Not Supported |
Web Server RAM Settings
If you use the supplied version of Tomcat to run SuperWEB2 then the scripts supplied with SuperWEB2 will allocate 4GB of RAM to Tomcat when it starts up, using the following Catalina options: -Xms4g -Xmx4g
If you have a large dataset catalog, we recommend increasing this to 8GB RAM where possible. Please contact us for assistance if you want to discuss Tomcat RAM requirements.
Java Requirements
SuperVIEW | SuperWEB2 | SuperADMIN | SuperCHANNEL | SDMX Web Services | |
---|---|---|---|---|---|
Oracle Java SE 6 | Not Compatible | Not Compatible | Not Compatible | Not Compatible | Not Compatible |
Oracle Java SE 7 | Compatible | Not Compatible | Not Compatible | Not Compatible | Compatible |
Oracle Java SE 8 | Not Supported | Actively Tested | Actively Tested | Actively Tested | Not Supported |
Open JDK 8 | Not Supported | Actively Tested | Actively Tested | Actively Tested | Not Supported |
IBM Java SE 6 | Not Compatible | Not Compatible | Not Compatible | Not Compatible | Not Compatible |
IBM Java SE 7 | Not Supported | Not Compatible | Not Compatible | Not Supported | Not Compatible |
IBM Java SE 8 | Not Supported | Compatible | Compatible | Not Supported | Not Compatible |
Installed Client Applications
32/64 bit? | Minimum Service Pack | SuperCROSS | SuperCHANNEL GUI | SuperCHANNEL SNU | |
---|---|---|---|---|---|
Windows Vista | 32 and 64 | SP2 | Compatible | Compatible | Compatible |
Windows 7 | 32 and 64 | SP1 | Compatible | Compatible | Compatible |
Windows 8 | 32 and 64 | Compatible | Compatible | Compatible | |
Windows 8.1 | 32 and 64 | Compatible | Compatible | Compatible | |
Windows 10 Pro | 64 | Actively Tested | Actively Tested | Actively Tested | |
Windows Server 2008 | 64 | SP2 | Compatible | Compatible | Compatible |
Windows Server 2008 R2 | 64 | SP1 | Compatible | Compatible | Compatible |
Windows Server 2012 | 64 | Compatible | Compatible | Compatible | |
Windows Server 2012 R2 | 64 | Compatible | Compatible | Compatible | |
Windows Server 2016 | 64 | Actively Tested | Actively Tested | Compatible | |
OpenSUSE 12 (x86-64) | 64 | 12.3 | Not Compatible | Not Compatible | Compatible |
Ubuntu 19 | 64 | Not Compatible | Not Compatible | Actively Tested | |
Other Linux (x86-64) | 64 | Not Compatible | Not Compatible | Compatible | |
SUSE Linux (Platform z) | 64 | Not Compatible | Not Compatible | Not Compatible |
SuperCROSS requires the .NET Framework (the installer will install this automatically if necessary).
Web Applications
SuperVIEW | SuperWEB2 | |
---|---|---|
Chrome - Latest Release | Compatible | Actively Tested |
Edge - Latest Release | Compatible | Actively Tested |
Firefox - Latest Release | Compatible | Actively Tested |
Internet Explorer 8 (or Earlier) | Not Compatible | Not Compatible |
Internet Explorer 9 | Compatible | Not Compatible |
Internet Explorer 10 | Compatible | Not Compatible |
Internet Explorer 11 | Compatible | Actively Tested |
Safari 7 | Compatible | Actively Tested |
GIS and Mapping Compatibility
The SuperSTAR web products support the following mapping services:
Mapping Service | SuperVIEW | SuperWEB2 |
---|---|---|
ESRI ArcIMS 9.1 | Not Supported | Not Supported |
ESRI ArcGIS Server 9.3.x | Not Supported | Not Supported |
ESRI ArcGIS Server 10.0.x | Actively Tested | Actively Tested |
ESRI ArcGIS Server 10.1.x | Not Supported | Compatible |
ESRI ArcGIS Server 10.2.x | Not Supported | Compatible |
ESRI ArcGIS Server 10.3.x | Compatible | Compatible |
Microsoft Bing Maps (in conjunction with ArcGIS Server 10) | Compatible | Not Supported |
Google Maps | Compatible | Not Supported |
Database Compatibility
The list of databases that have been tested as part of this release are shown below.
Database | SuperCHANNEL | SuperWEB2 - UDR | Job Queue Manager | Mdcorbaserver |
---|---|---|---|---|
Oracle 11g R2 | Compatible | Compatible | Compatible | Compatible |
Oracle 12c | Compatible | Compatible | Compatible | Compatible |
MariaDB | Not Supported | Actively Tested | Actively Tested | Not Supported |
MySQL 5.5.28 | Compatible | Actively Tested | Actively Tested | Compatible |
DB2 11 | Compatible | Compatible | Compatible | Compatible |
SQL Server 2012 R2 | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
Teradata Express 13.10.0.05 | Compatible | Not Supported | Not Supported | Not Supported |
H2 | Compatible | Not Supported | Not Supported | Not Supported |
HSQL 2.2.8 | Not Supported | Compatible | Not Supported | Not Supported |
H2 file mode is not supported by the SuperCHANNEL GUI and can only by used with SNU (the SuperCHANNEL Command Line Utility). H2 server mode works with both the GUI and SNU.
The drivers that have been used for testing are shown in the table below:
Database | SuperCHANNEL | SuperWEB2 - UDR | Job Queue Manager | Metadata Server (OBDC) |
---|---|---|---|---|
Oracle 11g R2, Oracle 12c | ojdbc7.jar | ojdbc7.jar | ojdbc7.jar | 11.02.00.03 |
MariaDB | mariadb-java-client-2.4.1.jar | mariadb-java-client-2.4.1.jar | ||
MySQL 5.5.28 | mysql-connector-java-5.0.8-bin.jar | mysql-connector-java-5.1.21-bin.jar | mysql-connector-java-5.1.21-bin.jar | |
DB2 11 | db2jcc4.jar | db2jcc4.jar | db2jcc4.jar | 10.01.00.872 |
SQL Server | mssql-jdbc-7.2.2.jre8.jar | mssql-jdbc-7.2.2.jre8.jar | mssql-jdbc-7.2.2.jre8.jar | mssql-jdbc-7.2.2.jre8.jar |
Teradata Express 13.10.0.05 | tdgssconfig.jar;terajdbc4.jar | Not Compatible | Not Compatible | Not Compatible |
H2 | h2-1.3.176.jar | |||
HSQL | hsqldb-2.2.8.jar |
Available Ports
The default installation of SuperSERVER and SuperWEB2 requires a number of ports to be available on your internal network for communication between components. See Port Usage for full details.
Accessibility Support
Accessibility standards exist to allow people with disabilities to be able to use websites. The World Wide Web Consortium (W3C) has published one of the most widely used guidelines for accessibility in WCAG 2.0. See http://www.w3.org for details of the Guidelines.
WingArc Australia has made good progress towards achieving WCAG Level A support.
WCAG outlines four main design principles: Perceivable, Operable, Understandable and Robust. WingArc Australia has adopted the following components of these guidelines:
- Perceivable - the majority of the images now have alternate text.
- Operable - most functions can be controlled using the keyboard.
- Understandable - consistent navigation links are used through the product.
- Robust - tested with wide range of browsers (see above for full details).
The specific components that have been converted for WCAG Level A conformance are as follows:
Product | Components |
---|---|
SuperWEB2 |
|
SuperVIEW |
|
Other Support
Support | Description |
---|---|
Citrix Remote Access | Citrix can be used to remote desktop to SuperCROSS. The supported version of Citrix is:
|
LDAP Support | LDAP v3 is supported for user authentication and group membership. LDAP v3 is defined by IETF RFC 4510. Microsoft Active Directory on Windows Server 2008 is supported and actively tested. |
Hardware Hypervisor Support | STR use VMware based Test Infrastructure for internal testing – ESX 4.1 The software is virtualisation-neutral and can run without modification on a virtualised server running any of our supported operating systems. The key point to keep in mind is that the SuperSTAR platform makes heavy use of CPU and disk. Providing adequate access to these resources is important for optimal performance and requires planning to achieve in a virtualised environment. |
Single Sign On / Kerberos | Single Sign On with Kerberos is only supported when SuperADMIN is running on Windows. |
Web Security | SuperWEB2 has not gone through an independent Security Review in this release. The last independent Security Review with penetration testing was carried out in SuperSTAR Release 7.1. |
Discontinued Support
Support | Description |
---|---|
SuperCROSS Charting | SuperCROSS charting functionality has been discontinued. Please contact us if you still want to use charting in SuperCROSS. |