Installation Requirements, Compatibility and Supported Platforms
This section defines the hardware and software requirements for the SuperSTAR suite of products.
This information is subject to change. Please contact customer support for advice or to confirm specific details.
Support Levels
The following table defines four "support levels", which are used throughout the compatibility tables in this section.
Support Level | Will SuperSTAR Work? | Bug Reports Accepted? | |
---|---|---|---|
Not Compatible | No | Known to be incompatible. | No |
Not Supported | Unknown | Has not been tested by WingArc. | No |
Compatible | Yes | Supported but is not actively tested by WingArc. | Yes |
Actively Tested | Yes | Supported and actively tested. | Yes |
Hardware and Operating System Compatibility
Server Components
32/64 bit | Minimum Service Pack | SuperSERVER | SuperADMIN | SuperSERVICE Manager | Production System | |
---|---|---|---|---|---|---|
Windows Server 2008 | 64 | SP2 | Compatible | Compatible | Compatible | Compatible |
Windows Server 2008 R2 | 64 | SP1 | Compatible | Compatible | Compatible | Compatible |
Windows Server 2012 | 64 | Compatible | Compatible | Compatible | Compatible | |
Windows Server 2012 R2 | 64 | Compatible | Compatible | Compatible | Compatible | |
Windows Server 2016 | 64 | Actively Tested | Actively Tested | Compatible | Compatible | |
Windows Server 2019 | 64 | Actively Tested | Actively Tested | Compatible | Compatible | |
Amazon Linux 2 | 64 | Compatible | Compatible | Not Compatible | Compatible | |
OpenSUSE 12 (x86-64) | 64 | 12.3 | Compatible | Compatible | Not Compatible | Compatible |
Ubuntu 19 | 64 | Actively Tested | Actively Tested | Not Compatible | Compatible | |
Other Linux (x86-64) | 64 | Compatible | Compatible | Not Compatible | Compatible | |
SUSE Linux (Platform z) | 64 | Not Supported | Not Supported | Not Compatible | Not Supported |
Web Server Support
SuperWEB2 | Open Data API | Job Queue Manager | |
---|---|---|---|
Apache Tomcat 6.0.x | Not Compatible | Not Compatible | Not Compatible |
Apache Tomcat 7.0.x | Not Supported | Not Supported | Not Supported |
Apache Tomcat 8.5.x | Not Supported | Not Supported | Not Supported |
Apache Tomcat 9.0.x | Compatible. Actively Tested with Tomcat version 9.0.46. | Compatible. Actively Tested with Tomcat version 9.0.46. | Compatible. Actively Tested with Tomcat version 9.0.46. |
Web Server RAM Settings
If you use the supplied version of Tomcat to run SuperWEB2 then the scripts supplied with SuperWEB2 will allocate 4GB of RAM to Tomcat when it starts up, using the following Catalina options: -Xms4g -Xmx4g
We recommend increasing this to 8GB RAM where possible. Please contact us for assistance if you want to discuss Tomcat RAM requirements.
Java Requirements
SuperWEB2 | Java 11 (Oracle or Open JDK) |
---|---|
SuperADMIN | Java 11 (Oracle or Open JDK) |
SuperCHANNEL | Java 8 |
Customers can choose to use either the Oracle implementation of Java 11 or Open JDK (the open-source reference implementation of Java 11). If customers choose to use the Oracle version then it is the customer's responsibility to meet any licensing requirements imposed by Oracle. Where Java is bundled with our installation packages, we use the Open JDK implementation.
Installed Client Applications
32/64 bit? | Minimum Service Pack | SuperCROSS | SuperCHANNEL GUI | SuperCHANNEL SNU | |
---|---|---|---|---|---|
Windows 7 | 32 and 64 | SP1 | Compatible | Compatible | Compatible |
Windows 8 | 32 and 64 | Compatible | Compatible | Compatible | |
Windows 8.1 | 32 and 64 | Compatible | Compatible | Compatible | |
Windows 10 Pro | 64 | Actively Tested | Actively Tested | Actively Tested | |
Windows 11 | 64 | Actively Tested | Actively Tested | Actively Tested | |
Windows Server 2008 | 64 | SP2 | Compatible | Compatible | Compatible |
Windows Server 2008 R2 | 64 | SP1 | Compatible | Compatible | Compatible |
Windows Server 2012 | 64 | Compatible | Compatible | Compatible | |
Windows Server 2012 R2 | 64 | Compatible | Compatible | Compatible | |
Windows Server 2016 | 64 | Actively Tested | Actively Tested | Compatible | |
Windows Server 2019 | 64 | Actively Tested | Actively Tested | Compatible | |
Amazon Linux 2 | 64 | Not Compatible | Not Compatible | Compatible | |
OpenSUSE 12 (x86-64) | 64 | 12.3 | Not Compatible | Not Compatible | Compatible |
Ubuntu 19 | 64 | Not Compatible | Not Compatible | Actively Tested | |
Other Linux (x86-64) | 64 | Not Compatible | Not Compatible | Compatible | |
SUSE Linux (Platform z) | 64 | Not Compatible | Not Compatible | Not Compatible |
SuperCROSS requires the .NET Framework (the installer will install this automatically if necessary).
SuperWEB2 Browser Support
SuperWEB2 | |
---|---|
Chrome - Latest Release | Actively Tested |
Edge - Latest Release | Actively Tested |
Firefox - Latest Release | Actively Tested |
Internet Explorer (Any Version) | Not Supported |
Safari 15.6.1 | Actively Tested |
Internet Explorer 11
Internet Explorer is no longer supported by SuperWEB2. Due to the age of this browser and the additional effort required to maintain consistency with modern browsers, there may be some product features that appear differently in IE 11.
A warning message indicating this is displayed on the SuperWEB2 login screen if users access it with IE 11 (you can disable this message by editing a setting in the configuration.properties file).
Issues with IE 11 include text and element alignment, the appearance of the drag and drop feature and missing visual effects such as drop-shadows. Where possible, we strongly recommend that you encourage your users to transition to a modern browser, such as Chrome, Firefox or Edge.
Please contact support for assistance if your users are unable to upgrade from Internet Explorer 11 and they encounter issues that prevent them from using SuperWEB2.
Minimum Recommended System Specifications
The specifications required for the servers running SuperSTAR will depend on the number and type of tables being created and tabulated, as well as the size, structure and configuration of the datasets. The table below presents our minimum recommended specifications. When planning a deployment, the best approach is to start with the below recommendations and test some real-world tables (or monitor performance of the live system) and then adjust as required.
Development | Production | |||||||
Product | CPU Cores | RAM | AWS Equivalent | CPU Cores | RAM (GB) | AWS Equivalent | Notes on Recommended Scaling Approach | |
---|---|---|---|---|---|---|---|---|
SuperWEB2 / Job Queue Manager | 2 | 4 | t3.medium | 2 | 8 | t3.large | Favour RAM (for example, memory-optimised instances in AWS if no appropriate general purpose instance). | |
SuperSERVER + SuperADMIN | When installed together on one instance. | 2 | 4 | t3.medium | 2 | 8 | t3.large | Favour CPU (for example compute-optimised instances in AWS if not appropriate general purpose instance). |
SuperSERVER | When installed on its own instance. | 2 | 2 | t3.small | 2 | 4 | t3.medium | Favour CPU (for example compute-optimised instances in AWS if not appropriate general purpose instance). |
SuperADMIN | When installed on its own instance. | 1 | 2 | t3.small | 2 | 4 | t3.medium | Probably not required, but favour RAM if scaling. Scale within general purpose instances. |
RDS | When installed together for all components on one instance. | 2 | 2 | db.t3.small | 2 | 4 | db.t3.medium | Probably not required. Scale within general purpose instances. |
RDS - SuperWEB2 | When installed on its own instance. | 1 | 1 | db.t3.micro | 2 | 2 | db.t3.small | |
RDS - Job Queue Manager | When installed on its own instance. | 1 | 1 | db.t3.micro | 2 | 2 | db.t3.small | |
RDS - SuperADMIN | When installed on its own instance. | 1 | 1 | db.t3.micro | 1 | 1 | db.t3.micro |
SuperSERVER must be configured to take advantage of all available cores. See Performance Considerations - SuperSERVER for more details.
GIS and Mapping Compatibility
The SuperSTAR web products support the following mapping services:
Mapping Service | SuperWEB2 |
---|---|
ESRI ArcGIS Server 10.x | Compatible. Actively tested with Arc GIS 10.8.1 |
Microsoft Bing Maps (in conjunction with ArcGIS Server 10) | Not Supported |
Google Maps | Not Supported |
Database Compatibility
The list of databases that have been tested as part of this release are shown below.
Database | SuperCHANNEL | SuperWEB2 - UDR | Job Queue Manager | Mdcorbaserver |
---|---|---|---|---|
DB2 11.5 | Compatible | Compatible | Compatible | Compatible |
H2 | Compatible | Not Supported | Not Supported | Not Supported |
HSQL 2.2.8 | Not Supported | Compatible | Not Supported | Not Supported |
MariaDB 10.5.8 | Not Supported | Actively Tested | Actively Tested | Not Supported |
MySQL 8.0.25 | Compatible | Actively Tested | Actively Tested | Compatible |
Oracle 11g R2 | Compatible | Compatible | Compatible | Compatible |
Oracle 12c | Compatible | Compatible | Compatible | Compatible |
Oracle 19c | Compatible | Compatible | Compatible | Compatible |
PostgreSQL 10.17 | Compatible | Actively Tested | Not Supported | Not Supported |
SQL Server 2019 | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
Teradata Express 13.10.0.05 | Compatible | Not Supported | Not Supported | Not Supported |
H2 file mode is not supported by the SuperCHANNEL GUI and can only by used with SNU (the SuperCHANNEL Command Line Utility). H2 server mode works with both the GUI and SNU.
The drivers that have been used for testing are shown in the table below:
Database | SuperCHANNEL | SuperWEB2 - UDR | Job Queue Manager | Metadata Server (OBDC) |
---|---|---|---|---|
DB2 | db2jcc4.jar | db2jcc4.jar | db2jcc4.jar | 10.01.00.872 |
HSQL | hsqldb-2.2.8.jar | |||
MariaDB | mariadb-java-client-2.7.1.jar | mariadb-java-client-2.7.1.jar | ||
MySQL | mysql-connector-java-8.0.25-bin.jar | mysql-connector-java-8.0.25-bin.jar | mysql-connector-java-8.0.25-bin.jar | |
Oracle | ojdbc8.jar | ojdbc11.jar | ojdbc11.jar | 11.02.00.03 |
PostgreSQL | postgresql-42.2.20.jar | |||
SQL Server | mssql-jdbc-7.2.2.jre8.jar | mssql-jdbc-7.2.2.jre11.jar | mssql-jdbc-7.2.2.jre11.jar | mssql-jdbc-7.2.2.jre11.jar |
Teradata Express | tdgssconfig.jar;terajdbc4.jar | Not Compatible | Not Compatible | Not Compatible |
H2 | h2-1.3.176.jar |
Available Ports
The default installation of SuperSERVER and SuperWEB2 requires a number of ports to be available on your internal network for communication between components. See Port Usage for full details.
Accessibility Support
Accessibility standards exist to allow people with disabilities to be able to use websites. From version 9.12 onwards, SuperWEB2 complies with version 2.1 of the Web Content Accessibility Guidelines (WCAG), as published by the World Wide Web Consortium (W3C). SuperWEB2 complies at the AA level. See Accessibility for more information.
Other Support
Support | Description |
---|---|
Citrix Remote Access | Citrix can be used to remote desktop to SuperCROSS. |
LDAP Support | The following services have been actively tested:
|
Single Sign On / Kerberos | Single Sign On with Kerberos is not supported by SuperWEB2. It is only supported for SuperCROSS and SuperADMIN running on Windows. |
Virtualisation Support | The software is virtualisation-neutral and can run without modification on a virtualised server running any of our supported operating systems. The key point to keep in mind is that the SuperSTAR platform makes heavy use of CPU and disk. Providing adequate access to these resources is important for optimal performance and requires planning to achieve in a virtualised environment. |
Discontinued Support
Support | Description |
---|---|
SuperCROSS Charting | SuperCROSS charting functionality has been discontinued. Please contact us if you still want to use charting in SuperCROSS. |