Configuration Files - SuperWEB2
This section describes some of the main SuperWEB2 configuration files.
File | Description | Location |
---|---|---|
administrationServerCatalog.xml | Contains the settings for connecting SuperWEB2 to SuperADMIN. You will need to modify these settings if you install SuperWEB2 on a different machine to the machine running SuperSERVER. For more information, see Configure the Connection to SuperSERVER - SuperWEB2. | <tomcat_home>\webapps\webapi\WEB-INF\data\.repository\ |
basemaps.properties | Defines the settings for the base map tiles that are displayed in Map View. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ |
Defines various text strings that appear in the SuperWEB2 interface. For more information about localisation of SuperWEB2, see Multilingual and Localisation Support - SuperWEB2. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ | |
configuration.properties | Contains various configuration properties for SuperWEB2. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ |
CubeCatalog.xml | Contains various table settings, including the threshold for large table mode. | <tomcat_home>\webapps\webapi\WEB-INF\data\.repository\ |
Defines various text strings that appear in the SuperWEB2 interface. For more information about localisation of SuperWEB2, see Multilingual and Localisation Support - SuperWEB2. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ | |
faces-config.xml | Contains various settings for the JSF framework. You should not need to make any changes to this file. | <tomcat_home>\webapps\webapi\WEB-INF\ |
log4j.xml | Contains log settings, such as the logging level and the location to store the log files. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ |
messages | Defines various text strings that appear in the SuperWEB2 interface. For more information about localisation of SuperWEB2, see Multilingual and Localisation Support - SuperWEB2. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ |
persistence.xml | Contains log settings for the User Data Repository and Job Queue Manager. For more information, see: | <tomcat_home>\webapps\webapi\WEB-INF\classes\META-INF\ |
RulesEngine.xml | Defines rules that control table creation. For example, you can use the rules to restrict the maximum number of cells in a table, or to specify mandatory fields that must be included in all tables. | <tomcat_home>\webapps\webapi\WEB-INF\data\.repository\ |
Defines the labels used to display field value sets in SuperWEB2. If you do not define the labels for your dataset, then SuperWEB2 will display the value set IDs instead. For more information, see Configure Field Drop-down Labels - SuperWEB2. | <tomcat_home>\webapps\webapi\WEB-INF\classes\ | |
sw2-chart-config-options.js | Defines the configuration settings for Graph View. | <tomcat_home>\webapps\webapi\scripts\ |
sw2-chart-export-options.js | Defines some of the options for configuring PDF and PNG downloads from Graph View. | <tomcat_home>\webapps\webapi\scripts\ |
web.xml | Contains various SuperWEB2 system parameters, including:
| <tomcat_home>\webapps\webapi\WEB-INF\ |