Installation Requirements, Compatibility and Supported Platforms
This section defines the hardware and software requirements for the SuperSTAR suite of products.
This information is subject to change. Please contact customer support if you wish to confirm specific details.
Support Levels
The following table defines four "support levels". These support levels are used throughout the compatibility tables in this section.
Support Level | Description | Bug Reports Accepted | Compatibility (i.e. product functions as expected) | Testing |
---|---|---|---|---|
"Not Compatible" | The operating system has been tested with the SuperSTAR product and is known to be incompatible. The operating system is not supported. | No | No | None |
"Not Supported" | The operating system has not been tested with the SuperSTAR product and is not supported. It may or may not be compatible. | No | No | None |
"Compatible" | The operating system is compatible with the SuperSTAR product and is supported, but is not actively tested. | Yes | Yes | Occasional/passive |
"Actively Tested" | The operating system is compatible with the SuperSTAR product and is supported. Compatibility is actively tested. | Yes | Yes | Regular/active |
Hardware and Operating System Compatibility
The following tables list the platforms supported by the modules and features in SuperSTAR Release 8.0 (SuperADMIN (SA)-only release).
Server
SuperSTAR (SA) Module | Windows Server 2003 SP1+ x86 | Windows Server 2003 SP1+ x64 | Windows Server 2008 R2 x64 | RHEL 5 x86-64 | RHEL 6 x86-64 | SUSE Platform z |
---|---|---|---|---|---|---|
SuperSERVER | Not Compatible | Actively Tested | Actively Tested | n/a | n/a | n/a |
SuperADMIN | Not Compatible | Actively Tested | Actively Tested | n/a | n/a | n/a |
SuperSERVICE Manager | Not Compatible | Actively Tested | Actively Tested | Not Compatible | Not Compatible | Not Compatible |
Production System | Not Compatible | Actively Tested | Actively Tested | n/a | n/a | n/a |
Production System - local mode | Not Compatible | Actively Tested | Actively Tested | n/a | n/a | n/a |
SuperCHANNEL GUI | Compatible | Actively Tested | Actively Tested | Not Compatible | Not Compatible | Not Compatible |
SuperCHANNEL Command Line (SNU) | Compatible | Actively Tested | Actively Tested | n/a | n/a | n/a |
Data access SDK | Compatible | Compatible | Compatible | n/a | n/a | n/a |
SuperCROSS | Compatible | Actively Tested | Actively Tested | Not Compatible | Not Compatible | Not Compatible |
SuperWEB1 | Compatible | Compatible | Actively Tested | Not Supported | Not Supported | n/a |
SuperWEB Lite Mode | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
SuperWEB2 | Compatible | Compatible | Actively Tested | n/a | n/a | n/a |
SuperVIEW | Compatible | Compatible | Actively Tested | n/a | n/a | n/a |
Red Hat Enterprise Linux (RHEL) and SUSE Platform Z Linux are not supported for release 8.0. The next supported release is to be determined.
SuperCROSS on Windows Server 2003 requires SP1 or later. SuperCROSS also requires .NET 4.x (the installer will install this automatically if necessary).
Client
SuperSTAR (SA) Module | Windows XP SP3 x86 | Windows Vista x86 | Windows 7 x86 | Windows 7 x64 |
---|---|---|---|---|
SuperCHANNEL+ SuperCHANNEL GUI | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
SuperCROSS | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
SuperCROSS on Windows XP requires SP3.
SuperCROSS also requires .NET 4.x (the installer will install this automatically if necessary).
Web Platform Compatibility
The SuperSTAR web products support the following application servers:
Application Server | SuperWEB1 | SuperWEB2 | SuperVIEW |
---|---|---|---|
Apache Tomcat 6.0.x | Actively Tested | Actively Tested | Actively Tested |
Apache Tomcat 7.0.x | Compatible | Actively Tested | Actively Tested |
IBM WebSphere 7.0.x | Compatible | Not Supported | Not Supported |
IBM WebSphere 8.5 | Actively Tested | Not Supported | Not Supported |
A Java 6 or 7 compliant Java Virtual Machine (JVM) is also required, such as Oracle's Java SE 7 JRE.
Java Compatibility
Application Server | SuperWEB1 | SuperWEB2 | SuperVIEW | SuperADMIN | SuperCHANNEL |
---|---|---|---|---|---|
Oracle Java SE 6 (1.6.0_28 and above) | Compatible | Compatible | Compatible | Compatible | Compatible |
Oracle Java SE 7 (1.7.0_9 and above) | Actively Tested | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
IBM Java SE 6 | Compatible | Not Supported | Not Supported | Compatible | Not Supported |
IBM Java SE 7 | Compatible | Not Supported | Not Supported | Compatible | Not Supported |
GIS and Mapping Compatibility
The SuperSTAR web products support the following mapping services:
Mapping Service | SuperWEB1 | SuperWEB2 | SuperVIEW | SuperCROSS |
---|---|---|---|---|
ESRI ArcIMS 9.1 | Compatible | Not Supported | Not Supported | Not Supported |
ESRI ArcGIS Server 9.3.x | Not Supported | Not Supported | Not Supported | Not Supported |
ESRI ArcGIS Server 10.0.x | Not Supported | Actively Tested | Actively Tested | Not Supported |
Microsoft Bing Maps (in conjunction with ArcGIS Server 10) | Not Supported | Not Supported | Actively Tested | Not Supported |
Google Maps | Not Supported | Not Supported | Actively Tested | Not Supported |
Database Compatibility
The list of databases that have been tested as part of Release 8.0 GA are shown below.
- All products use JDBC to connect to the database with the exception of mdcorbaserver, which uses ODBC.
- All testing was carried out on Windows 2008 Server R2 with the exception of Teradata where a VMWare software appliance (Teradata-express-13.10.00.05) has been used.
Database | SuperCHANNEL | SuperWEB2 - UDR | Job Queue Manager | Mdcorbaserver |
---|---|---|---|---|
Oracle 11g R2 | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
MySQL 5.5.28 | Actively Tested | Actively Tested | Actively Tested | Compatible |
DB2 10.1 Enterprise Trial | Actively Tested | Compatible | Compatible | Actively Tested |
SQL Server 2008 R2 | Actively Tested | Compatible | Compatible | Compatible |
Teradata Express 13.10.0.05 | Actively Tested | Not Supported | Not Supported | Not Supported |
HSQL 2.2.8 | Not Supported | Actively Tested | Not Supported | Not Supported |
The drivers that have been used for testing are shown in the table below:
Database | SuperCHANNEL | SuperWEB2 - UDR | Job Queue Manager | Mdcorbaserver |
---|---|---|---|---|
Oracle 11g R2 | ojdbc14.jar;orai18n.jar | Ojdbc14.jar | Ojdbc14.jar | 11.02.00.03 |
MySQL 5.5.28 | mysql-connector-java-5.0.8-bin.jar (Version 5.0.8) | mysql-connector-java-5.1.21-bin.jar (Version 5.1.21) | mysql-connector-java-5.1.21-bin.jar (Version 5.1.21) | |
DB2 10.1 Enterprise Trial | db2jcc.jar;db2jcc_license_cu.jar (Version 3.63.123) | 10.01.00.872 | ||
SQL Server 2008 R2 | jtds12.jar (Version 1.2) | |||
Teradata Express 13.10.0.05 | tdgssconfig.jar;terajdbc4.jar (Version 14.00.00.14) | |||
HSQL | hsqldb-2.2.8.jar (Version 2.2.8) |
Test Hardware
The following hardware on VMWare ESX 4.1 has been used in the testing of the SuperSTAR Release 8.0GA.
Customers should contact Space-Time Research when choosing hardware as the optimal configuration is dependent on many factors such as the size of the SXV4 database, the type of queries and the expected performance.
Platform | Hardware | SuperCHANNEL | SuperCROSS | SuperSERVER | SuperWEB2 | SuperVIEW |
---|---|---|---|---|---|---|
Windows Vista 32 |
| Actively Tested | Actively Tested | Not Supported | Not Supported | Not Supported |
Windows 2003 64 |
| Compatible | Actively Tested | Actively Tested | Compatible | Compatible |
Windows 2008 Server R2 |
| Actively Tested | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
Windows 7 32 |
| Compatible | Actively Tested | Not Supported | Not Supported | Not Supported |
Windows 7 64 |
| Actively Tested | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
Windows XP SP3 32 |
| Actively Tested | Actively Tested | Not Supported | Not Supported | Not Supported |
1 CPU = Xeon X5355 @ 2.66 Ghz (Single core, single thread)
Web Browser
A web browser is required to complete the server installation and to work with SuperWEB2. The support level for mainstream web browsers is as follows:
Browser | SuperWEB1 | SuperWEB2 | SuperVIEW (View Selection Template) |
---|---|---|---|
Internet Explorer 6 | Compatible | Not Compatible | Not Compatible |
Internet Explorer 7 | Compatible | Not Supported | Not Supported |
Internet Explorer 8 | Compatible | Actively Tested | Actively Tested |
Internet Explorer 9 | Actively Tested | Actively Tested | Actively Tested |
Internet Explorer 10 | Actively Tested | Actively Tested | Actively Tested |
Firefox 3.x | Not Supported | Not Supported | Not Supported |
Firefox 4 | Compatible | Compatible | Compatible |
Firefox 15 (and above) | Actively Tested | Actively Tested | Actively Tested |
Safari 5 | Not Supported | Compatible | Compatible |
Safari 6 (on MacOS) | Not Supported | Actively Tested | Actively Tested |
Chrome 20 (and above) | Not Supported | Actively Tested | Actively Tested |
Available Ports
The default installation of SuperSERVER and SuperWEB2 requires a number of ports to be available on your internal network for communication between components. See Port Usage - SuperSTAR for full details.
Language Support
Language | SuperCHANNEL | SuperCROSS | SuperWEB2 | SuperVIEW |
---|---|---|---|---|
Arabic (CP1256) | Compatible | Compatible | Not Supported | Actively Tested |
Simplified Chinese (CP936) | Compatible | Actively Tested | Actively Tested | Not Supported |
Traditional Chinese (CP950) | Compatible | Compatible | Not Supported | Not Supported |
Danish (CP1252) | Compatible | Compatible | Not Supported | Not Supported |
English | Actively Tested | Actively Tested | Actively Tested | Actively Tested |
French (CP1252) | Compatible | Compatible | Not Supported | Not Supported |
German (CP1252) | Actively Tested | Compatible | Actively Tested | Not Supported |
Norwegian (CP1252) | Compatible | Compatible | Not Supported | Not Supported |
Polish (CP1250) | Compatible | Compatible | Not Supported | Not Supported |
Romanian (CP1250) | Compatible | Compatible | Not Supported | Not Supported |
Russian (CP1251) | Actively Tested | Actively Tested | Actively Tested | Not Supported |
Spanish (CP1252) | Compatible | Compatible | Not Supported | Not Supported |
Swedish (CP1252) | Compatible | Compatible | Not Supported | Not Supported |
Welsh (CP1252) | Compatible | Compatible | Not Supported | Not Supported |
Accessibility Support
Accessibility standards exist to allow people with disabilities to be able to use websites. The World Wide Web Consortium (W3C) has published one of the most widely used guidelines for accessibility in WCAG 2.0. See http://www.w3.org for details of the Guidelines.
Space-Time Research has made good progress towards achieving WCAG Level A support in the 8.0 GA Release of SuperSTAR in the Web Product offerings (SuperWEB2 and SuperVIEW).
WCAG outlines four main design principles: Perceivable, Operable, Understandable and Robust.
Space-Time Research has improved the following components of these guidelines:
- Perceivable - the majority of the images now have alternate text.
- Operable - most functions can be controlled using the keyboard.
- Understandable - consistent navigation links are used through the product.
- Robust - tested with wide range of browsers. Release 8.0 GA includes support for following browsers:
- latest stable Chrome
- latest stable Firefox
- Safari 6.0
- Internet Explorer 8.0, 9.0 and 10.0
The specific components that have been converted for WCAG Level A conformance are as follows:
Product | Components |
---|---|
SuperWEB2 |
|
SuperVIEW |
|
Other Support
Support | Description |
---|---|
Citrix Remote Access | Citrix can be used to remote desktop to SuperCROSS. The supported version of Citrix is:
|
LDAP Support | LDAP v3 is supported for user authentication and group membership. LDAP v3 is defined by IETF RFC 4510. Microsoft Active Directory on Windows Server 2003 and 2008 is supported and actively tested. |
Hardware Hypervisor Support | STR use VMware based Test Infrastructure for internal testing – ESX 4.1 The software is virtualisation-neutral and can run without modification on a virtualised server running any of our supported operating systems. The key point to keep in mind is that the SuperSTAR platform makes heavy use of CPU and disk. Providing adequate access to these resources is important for optimal performance and requires planning to achieve in a virtualised environment. |
Web Security | SuperWEB2 has not gone through an independent Security Review in 8.0 GA. The last independent Security Review with penetration testing was carried out in SuperSTAR Release 7.1 (last General Availability Release). Further details can be obtained by contacting Space-Time Research. |
Discontinued Support
Support | Description |
---|---|
Java 6 | Java 6 (JDK and JRE) will no longer be supported after this release. Customers should commence their migration to Java 7. |
SuperCROSS Charting | SuperCROSS charting functionality has been discontinued. Customers who still want to use charting in SuperCROSS in 8.0GA release will need to contact Space-Time Research. |
Other Requirements
Requirement | Description |
---|---|
Internet Access | Access to the internet from the target install machine is optional in most cases but recommended. If you intend to connect SuperWEB2 to an ESRI ArcGIS server the machine hosting SuperWEB2 will need internet access in order to draw down background map images. |
PDF Reader | Some of the production documentation is supplied as PDFs. You will need a PDF reader/viewer to read these files. |
Video Player | You will need a video player capable of playing MP4 format videos in order to watch the supplied How-To videos. |